Bergen County · New Jersey
The short-term rental market in Bergen County
Across roughly 882 active short-term rentals, Bergen County ran a median 54% realized occupancy on a $144 nightly rate over the last twelve months, cresting near 67% in September.
Realized occupancy by month
Peak: September, 67%.
Bergen County markets, town by town
| Market | Occupancy | Median ADR | RevPAR | Active rentals | RevPAR YoY |
|---|---|---|---|---|---|
| Cresskill | 51% | $206 | $127 | 5 | ▲ 27% |
| Ridgefield | 56% | $242 | $123 | 10 | ▲ 36% |
| Closter | 31% | $443 | $118 | 10 | ▲ 741% |
| Little Ferry | 42% | $271 | $115 | 8 | ▼ 52% |
| Garfield | 42% | $220 | $114 | 6 | n/a |
| Carlstadt | 24% | $296 | $97 | 6 | n/a |
| Lodi | 65% | $132 | $90 | 35 | ▲ 20% |
| Fort Lee | 47% | $180 | $88 | 40 | ▲ 64% |
| Hackensack | 62% | $132 | $85 | 79 | ▲ 13% |
| Oakland | 53% | $139 | $81 | 12 | n/a |
| Ridgewood | 55% | $140 | $79 | 767 | ▲ 48% |
| Bergenfield | 58% | $126 | $78 | 9 | ▲ 43% |
| Fair Lawn | 61% | $136 | $77 | 35 | ▲ 104% |
| Hasbrouck Heights | 50% | $138 | $70 | 15 | ▲ 240% |
| Englewood | 56% | $128 | $69 | 87 | ▲ 79% |
| North Arlington | 52% | $106 | $68 | 6 | n/a |
| Dumont | 83% | $81 | $66 | 15 | ▲ 73% |
| East Rutherford | 42% | $128 | $65 | 9 | ▼ 69% |
| Cliffside Park | 31% | $214 | $63 | 18 | ▼ 48% |
| Palisades Park | 56% | $107 | $63 | 42 | ▲ 22% |
| Edgewater | 39% | $160 | $62 | 58 | ▲ 60% |
| Bogota | 48% | $133 | $62 | 10 | ▲ 138% |
| Ridgefield Park | 63% | $81 | $61 | 23 | ▲ 53% |
| Elmwood Park | 63% | $95 | $58 | 14 | ▲ 151% |
| Paramus | 50% | $93 | $46 | 10 | ▲ 119% |
| Lyndhurst | 56% | $78 | $44 | 23 | ▲ 71% |
Ranked by RevPAR. Figures are medians across the trailing twelve months, sourced from PriceLabs (pulled July 2026). Low-supply towns with fewer than five active rentals are withheld as statistically thin.
Compare nearby counties
Want us to manage your Bergen County rental?
See our Bergen County management page.
26 low-supply municipalities across the region are withheld as statistically thin. Market figures describe the market, not any one property, and are not a guarantee.